Below is listed the name and edge coordinates for each map in decimal and degrees/minutes.  Enter whichever is called for by the program.

	Decimal	[Deg Min]
	-------	------------
Wisconsin/Wisconsin Counties:

North:	 47.89	[47 53.4'N]
West:	-94.41	[94 24.6'W]
South:	 40.98	[40 58.8'N]
East:	-86.12	[86  7.2'W]

Central Wisconsin:

North:	 45.19	[45 11.4'N]
West:	-91.03	[91  1.8'W]
South:	 43.60	[43 36.0'N]
East:	-88.84	[88 50.4'W]

Stevens Point Area:

North:	 44.585	[44 35.10'N]
West:	-89.667	[89 40.02'W]
South:	 44.413	[44 24.78'N]
East:	-89.418	[89 25.08'W]

Wausau Area:

North:	 45.05	[45  3.0'N]
West:	-89.93	[89 55.8'W]
South:	 44.71	[44 42.6'N]
East:	-89.28	[89 16.8'W]

Wisconsin Rapids Area:

North:	 44.460	[44 27.60'N]
West:	-89.946	[89 56.76'W]
South:	 44.290	[44 17.40'N]
East:	-89.667	[89 40.02'W]